Understanding Air Duct Cleaning Costs
The cost of air duct cleaning varies based on several factors, including the size of the system, the level of contamination, and the complexity of the installation. This page provides a detailed overview of the pricing structure, key factors influencing costs, and related services.
 
 Larger HVAC systems typically require more time and resources, leading to higher cleaning costs.
 
 Heavily contaminated ducts with mold or debris increase cleaning complexity and expense.
 
 Ducts that are difficult to reach or obstructed areas can raise labor costs.
| Parameter | Average Cost | 
|---|---|
| Standard Duct Cleaning (up to 10 vents) | $300 - $500 | 
| Additional Vents (per vent) | $25 - $50 | 
| Main Duct Cleaning | $150 - $300 | 
| Mold and Mildew Removal | $500 - $1,000 | 
| Air Handler Cleaning | $200 - $400 | 
| Venting System Inspection | $100 - $200 | 
| Duct Sealing and Repair | $300 - $700 | 
| High-Ceiling or Complex Systems | Varies, up to $1,200 | 
 
 Clogged filters can contribute to duct contamination, increasing cleaning needs and costs.
 
 Mold inside ducts requires specialized cleaning and remediation, which can be costly.
 
 Dust, pet hair, and debris buildup inside ducts can elevate cleaning expenses.
| Related Services | Average Price | 
|---|---|
| Venting System Inspection | $100 - $200 | 
| Air Filter Replacement | $50 - $150 | 
| HVAC System Tune-Up | $150 - $300 | 
| Mold Inspection | $200 - $400 | 
| Duct Sealing | $300 - $700 | 
| Vent Cover Cleaning | $80 - $150 | 
| Air Quality Testing | $150 - $350 | 
| HVAC System Repair | $500 - $2,000 | 
| Thermostat Installation | $100 - $250 | 
| Air Purifier Installation | $200 - $600 | 
